February March April May June July August October November

November
Silhouette November 22, 2025 .22 Rifle Any Optic
| Rank | Name | Score |
|---|---|---|
| 1 | David Reed | 17 |
Silhouette November 22, 2025 .22 Rifle Iron Sight
| Rank | Name | Score | |
|---|---|---|---|
| 1 | Doug Greer | 33 | |
| 2 | David Reed | 29 | * tie breaker |
| 3 | Mike Holley | 29 | * tie breaker |
| 4 | Shannon Stanley | 29 | * tie breaker |
| 5 | Wes Harlow | 28 | |
| 6 | Jimmy Shaw | 24 | |
| 7 | Tiger Hall | 22 | |
| 8 | Bob Siler | 20 | |
| 9 | Lowell Yeager | 19 | |
| 9 | Nick Harlow | 19 | |
| 10 | Buddy Stanley | 16 | |
| 11 | Dana Holley | 15 |
Silhouette November 22, 2025 Centerfire Pistol Iron Sight
| Rank | Name | Score |
|---|---|---|
| 1 | Doug Greer | 20 |
| 2 | Loyd Britt | 5 |
| 3 | Bob Siler | 4 |
| 4 | Shannon Stanley | 0 |
Silhouette November 22, 2025 .22 Pistol Iron Sight
| Rank | Name | Score |
|---|---|---|
| 1 | Loyd Britt | 21 |
| 2 | Wes Harlow | 17 |
| 3 | Stacy Collins | 15 |
| 4 | Lowell Yeager | 9 |
| 4 | Mike Holley | 9 |
| 5 | Buddy Stanley | 7 |
| 6 | Shannon Stanley | 4 |
Silhouette November 22, 2025 .22 Pistol Any Optic
| Rank | Name | Score |
|---|---|---|
| 1 | Stacy Collins | 5 |
Silhouette November 22, 2025 .22 Rifle Unlimited Iron Sight
| Rank | Name | Score |
|---|---|---|
| 1 | Jimmy Shaw | 20 |
October
10/25/25 Silhouette .22 Rifle Any Optic
| Place | Name | Score |
|---|---|---|
| 1 | Mike Holley | 15 |
| 2 | Travis Holley | 13 |
10/25/25 Silhouette .22 Rifle Iron Sight
| Place | Name | Score |
|---|---|---|
| 1 | Mike Holley | 32 |
| Tie – 2 | Doug Greer | 31 |
| Tie – 2 | Jimmy Shaw | 31 |
| Tie – 3 | Bob Siler | 30 |
| Tie – 3 | Shannon Stanley | 30 |
| Tie – 3 | Don Scott | 30 |
| Llyod Britt | 28 | |
| Steve Minning | 27 | |
| Tiger Hall | 27 | |
| Travis Holley | 27 | |
| Lowell Yeager | 21 | |
| Asa Isbell (Youth) | 9 |
10/25/25 Silhouette Centerfire Pistol Iron Sight
| Place | Name | Score |
|---|---|---|
| 1 | Llyod Britt | 8 |
| Tie – 2 | Tiger Hall | 6 |
| Tie – 2 | Donnie Bunch | 6 |
| Tie – 3 | Travis Holley | 5 |
| Tie – 3 | Steve Minning | 5 |
| Tie – 3 | Shawn Northener | 5 |
| Shawn Northener | 4 | |
| Bob Siler | 2 | |
| Shannon Stanley | 1 | |
| Lowell Yeager | 1 |
10/25/25 Silhouette .22 Pistol Iron Sight
| Place | Name | Score |
|---|---|---|
| 1 | Llyod Britt | 17 |
| 2 | Shannon Stanley | 11 |
| 3 | Mike Holley | 9 |
| Bob Siler | 3 | |
| Danielle Stanley (Youth) | 1 |
10/25/25 Silhouette .22 Pistol Any Optics
| Place | Name | Score |
|---|---|---|
| 1 | Doug Greer | 34 |
| 2 | Donnie Bunch | 22 |
10/25/25 Silhouette .22Rifle Unlimited Iron Sight
| Place | Name | Score |
|---|---|---|
| 1 | Jimmy Shaw | 19 |
August
August 24, 2025 .22 Rifle Any Optics
| Place | Name | Score |
|---|---|---|
| 1 | Travis Holley | 11 |
| 2 | Don Scott | 9 |
| 3 | Johnny Harlow | 7 |
| 4 | Aaron Boortz | 5 |
August 24, 2025 .22 Rifle Iron Sights
| Place | Name | Score |
|---|---|---|
| 1 | Mike Holley | 29 |
| 2 | Travis Holley | 27 |
| 3 | Bob Siler | 26 |
| 4 | Tiger Hall | 25 |
| 5 | Talmadge Hodges | 23 |
| 6 | Don Scott | 21 |
| 7 | Lowell Yeager | 14 |
| 8 | Dana Holley | 12 |
August 24, 2025 Centerfire Pistol Iron Sights
| Place | Name | Score |
|---|---|---|
| 1 | Tiger Hall | 6 |
| 2 | Bob Siler | 5 |
| 3 | Lloyd Britt | 2 |
August 24, 2025 .22 Pistol Iron Sights
| Place | Name | Score |
|---|---|---|
| 1 | Doug Greer | 25 |
| 2 | Talmadge Hodges *Shootoff Winner | 12 |
| 3 | Lloyd Britt | 12 |
| 4 | Bob Siler | 11 |
| 5 | Stacy Collins | 6 |
August 24, 2025 .22 Pistol Any Optics
| Place | Name | Score |
|---|---|---|
| 1 | Stacy Collins | 12 |
August 24, 2025 .22 Rifle Unlimited Iron Sights
| Place | Name | Score |
|---|---|---|
| 1 | Doug Greer | 33 |

July
July 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | David Reed | 22 |
| 2 | Max Childers (Youth – Rested) | 18 |
July 2025 .22 Rifle Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Travis Holley | 33 |
| 2 | Jimmy Shaw | 29 |
| 3 | Bob Siler | 28 |
| 4 – tie | Don Scott | 26 |
| 4 – tie | David Reed | 26 |
| 6 | Lloyd Britt | 23 |
| 7 | Mike Holley | 21 |
| 8 | Patches Childers | 19 |
| 9 | Lowell Yeager | 12 |
| 10 | Dana Holley | 6 |
July 2025 Centerfire Pistol Iron Sights
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Lloyd Britt | 10 |
| 2 | Donnie Bunch | 7 |
| 3 – tie | Jerry Shaw | 6 |
| 3 – tie | David Reed | 6 |
| 5 | Bob Siler | 3 |
| 6 | Mike Holley | 1 |
July 2025 .22 Pistol Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Jerry Shaw | 18 |
| 2 | Bob Siler | 16 |
| 3 | Patches Childers | 14 |
| 4 | Lowell Yeager | 7 |
July 2025 Unlimited Rifle Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 38 |
| 2 | Jerry Shaw | 31 |

June
June 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 – tie | Lloyd Britt | 12 |
| 1 – tie | Don Scott | 12 |
| 1 – tie | Jerry Shaw | 12 |
| 4 | Hudson Richards (Youth) | 5 |
| 5 | Keith Richards | 7 |
June 2025 .22 Rifle Iron Sight
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 – tie | Doug Greer | 32 |
| 2 | Jimmy Shaw | 27 |
| 3 | Travis Holley | 26 |
| 4 – tie | Steve Minning | 25 |
| 4 – tie | Don Scott | 25 |
| 6 | Lloyd Britt | 23 |
| 7 | Caden Bartley | 22 |
| 8 – tie | Mike Holley | 12 |
| 8 – tie | Jason Egly | 12 |
| 10 | Lowell Yeager | 11 |
| 11 | Zoe Egly | 9 |
| 12 | Lydia Stout | 3 |
June 2025 Centerfire Pistol Iron Sight
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Bob Siler | 7 |
| 2 | Mike Holley | 6 |
| 3 | Travis Holley | 2 |
June 2025 .22 Pistol Iron Sight
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 36 |
| 2 | Lowell Yeager | 13 |
| 3 | Bob Siler | 10 |
| 4 | Steve Minning | 6 |
| 5 | Hudson Richards (Youth) | 5 |
June 2025 .22 Pistol Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Hudson Richards (Youth) | 5 |
June 2025 Unlimited Rifle Iron Sight
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Jerry Shaw | 33 |
| 2 | Jimmy Shaw | 14 |

May
May 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 28 |
| 2 | Johnny Harlow | 19 |
| 3 | David Reed | 14 |
| 4 | Shannon Stanley | 13 |
| 5 – shoot-off | Steve Minning | 11 |
| 6 | Don Scott | 11 |
May 2025 .22 Rifle Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 – shoot-off | Doug Greer | 28 |
| 2 | Don Scott | 28 |
| 3 | David Reed | 24 |
| 4 | Bob Siler | 23 |
| 5 | Shannon Stanley | 21 |
| 6 | Lloyd Britt | 20 |
| 7 | Jimmy Shaw | 18 |
| 8 | Hudson Richards (Youth) | 1 |
May 2025 Centerfire Pistol Iron Sights
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Bob Siler | 5 |
| 2 | Steve Minning | 3 |
May 2025 .22 Pistol Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 33 |
| 2 | Bob Siler | 19 |
| 3 | David Reed | 17 |
| 4 | Hudson Richards (Youth) | 3 |
May 2025 .22 Pistol Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Hudson Richards (Youth) | 9 |
May 2025 Unlimited Rifle Iron Sight
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Jerry Shaw | 34 |

April
April 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 22 |
| 2 | Don Scott | 20 |
| 3 | Johnny Harlow | 15 |
| 4 | Adam Harlow | 13 |
| 5 | John Price | 12 |
| 6 | David Reed | 11 |
| 7 | Bob Siler | 7 |
| 8 – tie | Henley Reed | 5 |
| 8 – tie | Lowell Yeager | 5 |
| 10 – tie | Ross Harlow | 4 |
| 10 – tie | Lane Smith | 4 |
April 2025 .22 Rifle Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 33 |
| 2 – tie | Don Scott | 29 |
| 2 – tie | Jerry Shaw | 29 |
| 4 | John McQuire | 26 |
| 5 | Jimmy Shaw | 25 |
| 6 – tie | David Reed | 24 |
| 6 – tie | Jimmy Shaw | 24 |
| 6 – tie | Roger Lawrence | 24 |
| 9 | John Price | 22 |
| 10 | Adam Harlow | 21 |
| 11 | Mary Reed | 20 |
| 12 – tie | Ross Harlow | 15 |
| 12 – tie | Henley Reed | 15 |
April 2025 Centerfire Pistol Iron Sights
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Bob Siler | 7 |
April 2025 .22 Pistol Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 29 |
| 2 | Roger Lawrence | 28 |
| 3 | Bob Siler | 21 |
| 4 | Ross Harlow | 16 |
| 5 | Adam Harlow | 14 |
| 6 | John McQuire | 10 |
| 7 | Lane Smith | 1 |

March
March 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 26 |
| 2 | Nathan McQuire | 20 |
| 3 – tie | Jimmy Shaw | 17 |
| 3 – tie | Jason Elmore | 17 |
| 5 – tie | Don Scott | 16 |
| 5 – tie | John Price | 16 |
| 6 | Lowell Yeager | 11 |
| 7 | Adam Harlow | 10 |
| 8 | Ross Harlow (Youth) | 7 |
March 2025 .22 Rifle Iron Sights
| Place | Name | |
|---|---|---|
| 1 | Doug Greer | 27 |
| 2 | Ron Callender | 23 |
| 3 | Don Scott | 22 |
| 4 | John Price | 19 |
March 2025 Centerfire Pistol Iron Sights
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Donnie Bunch | 7 |
March 2025 .22 Pistol Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 27 |
| 2 | Jimmy Shaw | 20 |
| 3 | Adam Harlow | 15 |
| 4 | Ross Harlow (Youth) | 12 |
March 2025 .22 Pistol Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Donnie Bunch | 23 |

February
February 2025 .22 Rifle Any Optics
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 24 |
| 2 | Johnny Harlow | 20 |
| 3 – tie | Jimmy Shaw | 16 |
| 3 – tie | Jason Elmore | 16 |
| 5 – tie | Don Scott | 13 |
| 5 – tie | Randy Dunham | 13 |
| 7 | David Reed | 12 |
| 8 | Bob Siler | 11 |
| 9 | Henley Reed | 7 |
February 2025 Centerfire Pistol Iron Sights
| Place | Name | Points (20 shot) |
|---|---|---|
| 1 | Bob Siler | 8 |
| 2 | David Reed | 7 |
| 3 | Jimmy Shaw | 4 |
| 4 | Henley Reed | 2 |
| 5 | Lowell Yeager | 0 |
February 2025 .22 Pistol Iron Sights
| Place | Name | Points (40 shot) |
|---|---|---|
| 1 | Doug Greer | 32 |
| 2 | David Reed | 20 |
| 3 | Lowell Yeager | 8 |
| 4 | Henley Reed | 7 |
| 5 | Bob Siler | 6 |
| 6 | Don Scott | 4 |
| 7 | Randy Dunham | 1 |